| 1 | PKR | 226.00000 | 226.25000 | 226.25000 | 226.00000 | 04:40 PM |
| 2 | EUR | 1.06382 | 1.06388 | 1.06388 | 1.06382 | 04:44 AM |
| 3 | GBP | 1.20292 | 1.20305 | 1.20305 | 1.20292 | 04:44 AM |
| 4 | CHF | 0.92890 | 0.92932 | 0.92932 | 0.92890 | 04:44 AM |
| 5 | JPY | 133.43300 | 133.44000 | 133.44000 | 133.43300 | 04:44 AM |
| 6 | CAD | 1.35200 | 1.35229 | 1.35229 | 1.35200 | 04:44 AM |
| 7 | AUD | 0.67296 | 0.67303 | 0.67303 | 0.67296 | 04:44 AM |
| 8 | INR | 82.77410 | 82.77460 | 82.77460 | 82.77410 | 04:44 AM |
| 9 | SAR | 3.75408 | 3.76348 | 3.76348 | 3.75408 | 04:44 AM |
| 10 | AED | 3.67200 | 3.67400 | 3.67400 | 3.67200 | 04:44 AM |
| 11 | HKD | 7.80010 | 7.80060 | 7.80060 | 7.80010 | 04:44 AM |
| 12 | CNH | 6.96566 | 6.96800 | 6.96800 | 6.96566 | 04:44 AM |
| 13 | CNY | 6.95900 | 6.96120 | 6.96120 | 6.95900 | 04:44 AM |
| 14 | THB | 34.61000 | 34.63000 | 34.63000 | 34.61000 | 04:44 AM |
| 15 | MYR | 4.42000 | 4.42600 | 4.42600 | 4.42000 | 04:44 AM |
| 16 | IDR | 15,617.50000 | 15,622.50000 | 15,622.50000 | 15,617.50000 | 04:44 AM |
| 17 | SGD | 1.34680 | 1.34780 | 1.34780 | 1.34680 | 04:44 AM |
| 18 | NZD | 0.62743 | 0.62766 | 0.62766 | 0.62743 | 04:44 AM |
| 19 | MXN | 19.47230 | 19.48060 | 19.48062 | 19.47228 | 04:44 AM |
| 20 | TRY | 18.67800 | 18.68200 | 18.68200 | 18.67800 | 04:44 AM |
| 21 | SEK | 10.46360 | 10.48740 | 10.48743 | 10.46362 | 04:44 AM |
| 22 | ZAR | 17.19410 | 17.22410 | 17.22410 | 17.19410 | 04:44 AM |
| 23 | NOK | 9.81755 | 9.83852 | 9.83852 | 9.81755 | 04:44 AM |
| 24 | DKK | 6.98976 | 6.99026 | 6.99026 | 6.98976 | 04:44 AM |
| 25 | ARS | 176.05000 | 176.05800 | 176.05839 | 176.04993 | 04:44 AM |
| 26 | BDT | 100.92900 | 104.30900 | 104.30911 | 100.92897 | 04:44 AM |
| 27 | BHD | 0.37422 | 0.37986 | 0.37986 | 0.37422 | 04:44 AM |
| 28 | BRL | 5.29220 | 5.29520 | 5.29520 | 5.29220 | 04:44 AM |
| 29 | KRW | 1,272.28000 | 1,272.93000 | 1,272.93000 | 1,272.28000 | 04:44 AM |
| 30 | KWD | 0.30583 | 0.30683 | 0.30683 | 0.30583 | 04:44 AM |
| 31 | LKR | 362.35300 | 368.92500 | 368.92535 | 362.35286 | 04:44 AM |
| 32 | OMR | 0.38402 | 0.38602 | 0.38602 | 0.38402 | 04:44 AM |
| 33 | QAR | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 04:44 AM |
| 34 | RUB | 69.96500 | 70.03500 | 70.03500 | 69.96500 | 04:44 AM |
| 35 | AFN | 85.00000 | 89.00000 | 89.00000 | 85.00000 | 04:44 AM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 04:44 AM |
| 37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 04:44 AM |
| 38 | MVR | 15.34000 | 15.46000 | 15.46000 | 15.34000 | 04:44 AM |
| 39 | UZS | 11,150.00000 | 11,200.00000 | 11,200.00000 | 11,150.00000 | 04:44 AM |
| 40 | PHP | 55.72000 | 55.93000 | 55.93000 | 55.72000 | 04:44 AM |
| 42 | NGN | 446.13000 | 447.13000 | 447.13000 | 446.13000 | 04:44 AM |
| 43 | KES | 123.25000 | 123.45000 | 123.45000 | 123.25000 | 04:44 AM |
| 44 | AMD | 393.60000 | 393.60000 | 393.60000 | 393.60000 | 04:44 AM |
| 45 | TWD | 30.72440 | 30.75440 | 30.75440 | 30.72440 | 04:44 AM |
| 46 | XAU | 1,812.41000 | 1,814.39000 | 1,814.39000 | 1,812.41000 | 04:44 AM |
| 47 | XAG | 24.03920 | 24.05200 | 24.05200 | 24.03920 | 04:44 AM |
| 48 | XPT | 1,015.98000 | 1,023.33000 | 1,023.33000 | 1,015.98000 | 04:44 AM |
| 49 | XPD | 1,827.00000 | 1,849.00000 | 1,849.00000 | 1,827.00000 | 04:44 AM |
| 2,120 | VES | 16.52510 | 16.56650 | 16.56650 | 16.52510 | 04:44 AM |
Data is delayed by 20 minutes
| KSE100 | 40,315.77 | 39,802.910 | 39,705.66 | -352.250 | -0.877 | 102,458,561.0 | 4,833,482,261.860 | 0 | 27/12/2022 04:14 PM |
| ALLSHR | 27,324.74 | 27,013.180 | 26,970.85 | -138.430 | -0.510 | 153,723,552.0 | 5,537,803,453.030 | 0 | 27/12/2022 04:14 PM |
| KSE30 | 14,841.57 | 14,676.130 | 14,632.31 | -102.190 | -0.692 | 47,048,561.0 | 3,237,408,013.500 | 0 | 27/12/2022 04:14 PM |
| KMI30 | 68,102.11 | 67,221.380 | 67,004.13 | -542.410 | -0.800 | 45,591,042.0 | 2,698,564,415.730 | 0 | 27/12/2022 04:14 PM |
| KMIALLSHR | 19,798.41 | 19,537.840 | 19,484.80 | -95.360 | -0.486 | 80,203,105.0 | 3,532,756,794.950 | 0 | 27/12/2022 04:14 PM |
| BKTi | 9,325.91 | 9,161.650 | 9,137.21 | -82.670 | -0.894 | 28,645,422.0 | 746,427,888.390 | 0 | 27/12/2022 04:14 PM |
| OGTi | 10,686.62 | 10,531.370 | 10,483.52 | -45.380 | -0.429 | 15,534,809.0 | 1,185,918,509.560 | 0 | 27/12/2022 04:10 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal

More Stories
Sarb hike: 50bps or 25bps?
Funds take record short position across U.S. Treasuries curve: McGeever
Philips buys Israeli co DiA Imaging Analysis