1 | PKR | 226.00000 | 226.25000 | 226.25000 | 226.00000 | 04:40 PM |
2 | EUR | 1.06407 | 1.06413 | 1.06413 | 1.06407 | 05:02 AM |
3 | GBP | 1.20285 | 1.20318 | 1.20318 | 1.20285 | 05:02 AM |
4 | CHF | 0.92900 | 0.92941 | 0.92941 | 0.92900 | 05:02 AM |
5 | JPY | 133.46600 | 133.47900 | 133.47900 | 133.46600 | 05:02 AM |
6 | CAD | 1.35199 | 1.35228 | 1.35228 | 1.35199 | 05:02 AM |
7 | AUD | 0.67327 | 0.67334 | 0.67334 | 0.67327 | 05:02 AM |
8 | INR | 82.77430 | 82.77480 | 82.77480 | 82.77430 | 05:02 AM |
9 | SAR | 3.75408 | 3.76348 | 3.76348 | 3.75408 | 05:02 AM |
10 | AED | 3.67200 | 3.67400 | 3.67400 | 3.67200 | 05:02 AM |
11 | HKD | 7.79947 | 7.80020 | 7.80020 | 7.79947 | 05:02 AM |
12 | CNH | 6.96791 | 6.96799 | 6.96799 | 6.96791 | 05:02 AM |
13 | CNY | 6.95900 | 6.96120 | 6.96120 | 6.95900 | 05:02 AM |
14 | THB | 34.62000 | 34.64000 | 34.64000 | 34.62000 | 05:02 AM |
15 | MYR | 4.42000 | 4.42600 | 4.42600 | 4.42000 | 05:02 AM |
16 | IDR | 15,615.00000 | 15,634.00000 | 15,634.00000 | 15,615.00000 | 05:02 AM |
17 | SGD | 1.34757 | 1.34772 | 1.34772 | 1.34757 | 05:02 AM |
18 | NZD | 0.62751 | 0.62774 | 0.62774 | 0.62751 | 05:02 AM |
19 | MXN | 19.47150 | 19.48090 | 19.48090 | 19.47150 | 05:02 AM |
20 | TRY | 18.62680 | 18.69800 | 18.69802 | 18.62680 | 05:02 AM |
21 | SEK | 10.46820 | 10.47720 | 10.47720 | 10.46820 | 05:02 AM |
22 | ZAR | 17.19560 | 17.22300 | 17.22297 | 17.19559 | 05:02 AM |
23 | NOK | 9.81540 | 9.83652 | 9.83652 | 9.81540 | 05:02 AM |
24 | DKK | 6.98800 | 6.98900 | 6.98900 | 6.98800 | 05:02 AM |
25 | ARS | 176.05400 | 176.06300 | 176.06252 | 176.05406 | 05:02 AM |
26 | BDT | 100.92900 | 104.30900 | 104.30911 | 100.92897 | 05:02 AM |
27 | BHD | 0.37422 | 0.37986 | 0.37986 | 0.37422 | 05:02 AM |
28 | BRL | 5.29270 | 5.29570 | 5.29570 | 5.29270 | 05:02 AM |
29 | KRW | 1,269.63000 | 1,271.63000 | 1,271.63000 | 1,269.63000 | 05:02 AM |
30 | KWD | 0.30583 | 0.30683 | 0.30683 | 0.30583 | 05:02 AM |
31 | LKR | 362.35300 | 368.92500 | 368.92535 | 362.35286 | 05:02 AM |
32 | OMR | 0.38402 | 0.38602 | 0.38602 | 0.38402 | 05:02 AM |
33 | QAR | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 05:02 AM |
34 | RUB | 69.96500 | 70.03500 | 70.03500 | 69.96500 | 05:02 AM |
35 | AFN | 85.00000 | 89.00000 | 89.00000 | 85.00000 | 05:02 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:02 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:02 AM |
38 | MVR | 15.34000 | 15.46000 | 15.46000 | 15.34000 | 05:02 AM |
39 | UZS | 11,150.00000 | 11,200.00000 | 11,200.00000 | 11,150.00000 | 05:02 AM |
40 | PHP | 55.74300 | 55.90800 | 55.90800 | 55.74300 | 05:02 AM |
42 | NGN | 446.13000 | 447.13000 | 447.13000 | 446.13000 | 05:02 AM |
43 | KES | 123.25000 | 123.45000 | 123.45000 | 123.25000 | 05:02 AM |
44 | AMD | 393.60000 | 393.60000 | 393.60000 | 393.60000 | 05:02 AM |
45 | TWD | 30.72200 | 30.75200 | 30.75200 | 30.72200 | 05:02 AM |
46 | XAU | 1,812.96000 | 1,813.17000 | 1,813.17000 | 1,812.96000 | 05:02 AM |
47 | XAG | 24.03580 | 24.04580 | 24.04580 | 24.03580 | 05:02 AM |
48 | XPT | 1,016.00000 | 1,022.00000 | 1,022.00000 | 1,016.00000 | 05:02 AM |
49 | XPD | 1,833.50000 | 1,843.50000 | 1,843.50000 | 1,833.50000 | 05:02 AM |
2,120 | VES | 16.52510 | 16.56650 | 16.56650 | 16.52510 | 05:02 AM |
Data is delayed by 20 minutes
KSE100 | 40,315.77 | 39,802.910 | 39,705.66 | -352.250 | -0.877 | 102,458,561.0 | 4,833,482,261.860 | 0 | 27/12/2022 04:14 PM |
ALLSHR | 27,324.74 | 27,013.180 | 26,970.85 | -138.430 | -0.510 | 153,723,552.0 | 5,537,803,453.030 | 0 | 27/12/2022 04:14 PM |
KSE30 | 14,841.57 | 14,676.130 | 14,632.31 | -102.190 | -0.692 | 47,048,561.0 | 3,237,408,013.500 | 0 | 27/12/2022 04:14 PM |
KMI30 | 68,102.11 | 67,221.380 | 67,004.13 | -542.410 | -0.800 | 45,591,042.0 | 2,698,564,415.730 | 0 | 27/12/2022 04:14 PM |
KMIALLSHR | 19,798.41 | 19,537.840 | 19,484.80 | -95.360 | -0.486 | 80,203,105.0 | 3,532,756,794.950 | 0 | 27/12/2022 04:14 PM |
BKTi | 9,325.91 | 9,161.650 | 9,137.21 | -82.670 | -0.894 | 28,645,422.0 | 746,427,888.390 | 0 | 27/12/2022 04:14 PM |
OGTi | 10,686.62 | 10,531.370 | 10,483.52 | -45.380 | -0.429 | 15,534,809.0 | 1,185,918,509.560 | 0 | 27/12/2022 04:10 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
More Stories
Show Potential Buyers What’s on the Market With These Real Estate Friendly Quadcopters, Only $150
Finance concerns have harmed the mental health of small business owners
Bank stocks nearing a crisis-era threshold raises warning sign