| 1 | PKR | 226.00000 | 226.25000 | 226.25000 | 226.00000 | 04:40 PM |
| 2 | EUR | 1.06420 | 1.06450 | 1.06450 | 1.06420 | 03:33 AM |
| 3 | GBP | 1.20252 | 1.20342 | 1.20342 | 1.20252 | 03:33 AM |
| 4 | CHF | 0.92870 | 0.92910 | 0.92910 | 0.92870 | 03:33 AM |
| 5 | JPY | 133.44100 | 133.45100 | 133.45100 | 133.44100 | 03:33 AM |
| 6 | CAD | 1.35114 | 1.35140 | 1.35140 | 1.35114 | 03:33 AM |
| 7 | AUD | 0.67320 | 0.67360 | 0.67360 | 0.67320 | 03:33 AM |
| 8 | INR | 82.95950 | 82.98050 | 82.98050 | 82.95950 | 03:33 AM |
| 9 | SAR | 3.75389 | 3.76329 | 3.76329 | 3.75389 | 03:33 AM |
| 10 | AED | 3.67180 | 3.67380 | 3.67380 | 3.67180 | 03:33 AM |
| 11 | HKD | 7.80240 | 7.80290 | 7.80290 | 7.80240 | 03:33 AM |
| 12 | CNH | 6.96947 | 6.96955 | 6.96955 | 6.96947 | 03:33 AM |
| 13 | CNY | 6.95910 | 6.96110 | 6.96110 | 6.95910 | 03:33 AM |
| 14 | THB | 34.59500 | 34.69700 | 34.69700 | 34.59500 | 03:33 AM |
| 15 | MYR | 4.42000 | 4.42600 | 4.42600 | 4.42000 | 03:33 AM |
| 16 | IDR | 15,613.00000 | 15,627.00000 | 15,627.00000 | 15,613.00000 | 03:33 AM |
| 17 | SGD | 1.34660 | 1.34760 | 1.34760 | 1.34660 | 03:33 AM |
| 18 | NZD | 0.62830 | 0.62890 | 0.62890 | 0.62830 | 03:33 AM |
| 19 | MXN | 19.46280 | 19.49280 | 19.49280 | 19.46280 | 03:33 AM |
| 20 | TRY | 18.67070 | 18.68070 | 18.68070 | 18.67070 | 03:33 AM |
| 21 | SEK | 10.46920 | 10.47220 | 10.47220 | 10.46920 | 03:33 AM |
| 22 | ZAR | 17.10160 | 17.41910 | 17.41911 | 17.10163 | 03:33 AM |
| 23 | NOK | 9.81490 | 9.82090 | 9.82090 | 9.81490 | 03:33 AM |
| 24 | DKK | 6.98740 | 6.98840 | 6.98840 | 6.98740 | 03:33 AM |
| 25 | ARS | 176.04200 | 176.05100 | 176.05093 | 176.04248 | 03:33 AM |
| 26 | BDT | 100.92900 | 104.30900 | 104.30911 | 100.92897 | 03:33 AM |
| 27 | BHD | 0.37415 | 0.37979 | 0.37978 | 0.37415 | 03:33 AM |
| 28 | BRL | 5.29230 | 5.29530 | 5.29530 | 5.29230 | 03:33 AM |
| 29 | KRW | 1,271.04000 | 1,273.04000 | 1,273.04000 | 1,271.04000 | 03:33 AM |
| 30 | KWD | 0.30583 | 0.30683 | 0.30683 | 0.30583 | 03:33 AM |
| 31 | LKR | 362.35300 | 368.92500 | 368.92535 | 362.35286 | 03:33 AM |
| 32 | OMR | 0.38398 | 0.38598 | 0.38598 | 0.38398 | 03:33 AM |
| 33 | QAR | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 03:33 AM |
| 34 | RUB | 69.96500 | 70.03500 | 70.03500 | 69.96500 | 03:33 AM |
| 35 | AFN | 85.00000 | 89.00000 | 89.00000 | 85.00000 | 03:33 AM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 03:33 AM |
| 37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 03:33 AM |
| 38 | MVR | 15.34000 | 15.46000 | 15.46000 | 15.34000 | 03:33 AM |
| 39 | UZS | 11,150.00000 | 11,200.00000 | 11,200.00000 | 11,150.00000 | 03:33 AM |
| 40 | PHP | 55.70500 | 55.94500 | 55.94500 | 55.70500 | 03:33 AM |
| 42 | NGN | 446.13000 | 447.13000 | 447.13000 | 446.13000 | 03:33 AM |
| 43 | KES | 123.25000 | 123.45000 | 123.45000 | 123.25000 | 03:33 AM |
| 44 | AMD | 393.60000 | 393.60000 | 393.60000 | 393.60000 | 03:33 AM |
| 45 | TWD | 30.71800 | 30.74800 | 30.74800 | 30.71800 | 03:33 AM |
| 46 | XAU | 1,811.85000 | 1,813.85000 | 1,813.85000 | 1,811.85000 | 03:33 AM |
| 47 | XAG | 24.08000 | 24.14000 | 24.14000 | 24.08000 | 03:33 AM |
| 48 | XPT | 1,016.00000 | 1,026.00000 | 1,026.00000 | 1,016.00000 | 03:33 AM |
| 49 | XPD | 1,828.24000 | 1,847.00000 | 1,847.00000 | 1,828.24000 | 03:33 AM |
| 2,120 | VES | 16.52510 | 16.56650 | 16.56650 | 16.52510 | 03:33 AM |
Data is delayed by 20 minutes
| KSE100 | 40,315.77 | 39,802.910 | 39,705.66 | -352.250 | -0.877 | 102,458,561.0 | 4,833,482,261.860 | 0 | 27/12/2022 04:14 PM |
| ALLSHR | 27,324.74 | 27,013.180 | 26,970.85 | -138.430 | -0.510 | 153,723,552.0 | 5,537,803,453.030 | 0 | 27/12/2022 04:14 PM |
| KSE30 | 14,841.57 | 14,676.130 | 14,632.31 | -102.190 | -0.692 | 47,048,561.0 | 3,237,408,013.500 | 0 | 27/12/2022 04:14 PM |
| KMI30 | 68,102.11 | 67,221.380 | 67,004.13 | -542.410 | -0.800 | 45,591,042.0 | 2,698,564,415.730 | 0 | 27/12/2022 04:14 PM |
| KMIALLSHR | 19,798.41 | 19,537.840 | 19,484.80 | -95.360 | -0.486 | 80,203,105.0 | 3,532,756,794.950 | 0 | 27/12/2022 04:14 PM |
| BKTi | 9,325.91 | 9,161.650 | 9,137.21 | -82.670 | -0.894 | 28,645,422.0 | 746,427,888.390 | 0 | 27/12/2022 04:14 PM |
| OGTi | 10,686.62 | 10,531.370 | 10,483.52 | -45.380 | -0.429 | 15,534,809.0 | 1,185,918,509.560 | 0 | 27/12/2022 04:10 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal

More Stories
How to Use Leverage in Bonds CFD Trading Effectively
The E-commerce Business Boom: What You Need to Know
Pros and Cons of Starting a Dropshipping Business