1 | PKR | 266.00000 | 268.00000 | 268.00000 | 266.00000 | 04:01 PM |
2 | EUR | 1.06689 | 1.06691 | 1.06691 | 1.06689 | 05:30 AM |
3 | GBP | 1.20323 | 1.20334 | 1.20334 | 1.20323 | 05:30 AM |
4 | CHF | 0.93956 | 0.93968 | 0.93968 | 0.93956 | 05:30 AM |
5 | JPY | 136.14300 | 136.14500 | 136.14500 | 136.14300 | 05:30 AM |
6 | CAD | 1.35845 | 1.35854 | 1.35854 | 1.35845 | 05:30 AM |
7 | AUD | 0.67615 | 0.67620 | 0.67620 | 0.67615 | 05:30 AM |
8 | INR | 82.42000 | 82.42050 | 82.42050 | 82.42000 | 05:22 AM |
9 | SAR | 3.74752 | 3.75689 | 3.75689 | 3.74752 | 05:30 AM |
10 | AED | 3.67210 | 3.67410 | 3.67410 | 3.67210 | 05:24 AM |
11 | HKD | 7.84902 | 7.84942 | 7.84942 | 7.84902 | 05:30 AM |
12 | CNH | 6.87396 | 6.87477 | 6.87477 | 6.87396 | 05:30 AM |
13 | CNY | 6.86810 | 6.87010 | 6.87010 | 6.86810 | 05:30 AM |
14 | THB | 34.69000 | 34.71000 | 34.71000 | 34.69000 | 05:30 AM |
15 | MYR | 4.46700 | 4.47200 | 4.47200 | 4.46700 | 05:25 AM |
16 | IDR | 15,243.00000 | 15,257.00000 | 15,257.00000 | 15,243.00000 | 05:30 AM |
17 | SGD | 1.34110 | 1.34210 | 1.34210 | 1.34110 | 05:30 AM |
18 | NZD | 0.62508 | 0.62515 | 0.62515 | 0.62508 | 05:30 AM |
19 | MXN | 18.10200 | 18.13200 | 18.13200 | 18.10200 | 05:30 AM |
20 | TRY | 18.88250 | 18.89250 | 18.89250 | 18.88250 | 05:30 AM |
21 | SEK | 10.43270 | 10.44130 | 10.44130 | 10.43270 | 05:30 AM |
22 | ZAR | 18.08530 | 18.15530 | 18.15529 | 18.08529 | 05:30 AM |
23 | NOK | 10.37630 | 10.38190 | 10.38192 | 10.37632 | 05:30 AM |
24 | DKK | 6.97472 | 6.97522 | 6.97522 | 6.97472 | 05:30 AM |
25 | ARS | 197.56300 | 197.57200 | 197.57250 | 197.56250 | 05:30 AM |
26 | BDT | 102.77500 | 106.14900 | 106.14905 | 102.77529 | 05:00 AM |
27 | BHD | 0.37423 | 0.37985 | 0.37985 | 0.37423 | 05:18 AM |
28 | BRL | 5.17860 | 5.18160 | 5.18160 | 5.17860 | 05:28 AM |
29 | KRW | 1,305.70000 | 1,305.75000 | 1,305.75000 | 1,305.70000 | 05:30 AM |
30 | KWD | 0.30640 | 0.30740 | 0.30740 | 0.30640 | 05:24 AM |
31 | LKR | 354.69300 | 361.25300 | 361.25335 | 354.69327 | 05:00 AM |
32 | OMR | 0.38362 | 0.38643 | 0.38643 | 0.38362 | 05:18 AM |
33 | QAR | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 05:00 AM |
34 | RUB | 75.23000 | 75.30000 | 75.30000 | 75.23000 | 05:24 AM |
35 | AFN | 88.00000 | 90.00000 | 90.00000 | 88.00000 | 05:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 04:04 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 05:00 AM |
39 | UZS | 11,340.00000 | 11,380.00000 | 11,380.00000 | 11,340.00000 | 05:00 AM |
40 | PHP | 54.84000 | 54.89000 | 54.89000 | 54.84000 | 05:28 AM |
42 | NGN | 459.97000 | 460.97000 | 460.97000 | 459.97000 | 05:26 AM |
43 | KES | 126.60000 | 128.60000 | 128.60000 | 126.60000 | 05:26 AM |
44 | AMD | 389.01000 | 389.01000 | 389.01000 | 389.01000 | 05:00 AM |
45 | TWD | 30.47980 | 30.50980 | 30.50980 | 30.47980 | 05:30 AM |
46 | XAU | 1,837.09000 | 1,837.39000 | 1,837.39000 | 1,837.09000 | 05:30 AM |
47 | XAG | 20.99630 | 21.00870 | 21.00870 | 20.99630 | 05:30 AM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 24.29620 | 24.35710 | 24.35710 | 24.29621 | 05:00 AM |
Data is delayed by 20 minutes
KSE100 | 40,539.87 | 40,412.770 | 40,029.72 | -97.600 | -0.241 | 102,781,379.0 | 8,705,597,592.830 | 0 | 01/03/2023 04:13 PM |
ALLSHR | 26,703.08 | 26,639.720 | 26,427.65 | -40.030 | -0.150 | 167,370,248.0 | 9,281,819,302.940 | 0 | 01/03/2023 04:13 PM |
KSE30 | 15,215.93 | 15,153.160 | 14,968.44 | -33.780 | -0.222 | 72,123,713.0 | 6,220,002,569.090 | 0 | 01/03/2023 04:13 PM |
KMI30 | 68,775.96 | 68,406.740 | 67,626.88 | -355.670 | -0.517 | 56,091,140.0 | 3,934,782,554.260 | 0 | 01/03/2023 04:13 PM |
KMIALLSHR | 19,397.13 | 19,330.540 | 19,146.01 | -30.800 | -0.159 | 112,416,169.0 | 6,397,162,060.980 | 0 | 01/03/2023 04:13 PM |
BKTi | 9,606.52 | 9,581.040 | 9,497.76 | -15.420 | -0.161 | 17,640,229.0 | 1,610,040,949.290 | 0 | 01/03/2023 04:13 PM |
OGTi | 10,830.94 | 10,703.740 | 10,543.67 | -127.200 | -1.174 | 11,253,667.0 | 1,102,960,268.720 | 0 | 01/03/2023 04:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
More Stories
How to Use Leverage in Bonds CFD Trading Effectively
The E-commerce Business Boom: What You Need to Know
Pros and Cons of Starting a Dropshipping Business