1 | PKR | 225.75000 | 226.00000 | 226.00000 | 225.75000 | 04:32 PM |
2 | EUR | 1.06434 | 1.06440 | 1.06440 | 1.06434 | 05:16 AM |
3 | GBP | 1.20860 | 1.20874 | 1.20874 | 1.20860 | 05:16 AM |
4 | CHF | 0.93143 | 0.93184 | 0.93184 | 0.93143 | 05:16 AM |
5 | JPY | 132.66200 | 132.67200 | 132.67200 | 132.66200 | 05:16 AM |
6 | CAD | 1.35554 | 1.35567 | 1.35567 | 1.35554 | 05:16 AM |
7 | AUD | 0.67434 | 0.67440 | 0.67440 | 0.67434 | 05:16 AM |
8 | INR | 82.90260 | 82.90310 | 82.90310 | 82.90260 | 05:16 AM |
9 | SAR | 3.75840 | 3.76220 | 3.76220 | 3.75840 | 05:16 AM |
10 | AED | 3.67290 | 3.67310 | 3.67310 | 3.67290 | 05:16 AM |
11 | HKD | 7.80370 | 7.80420 | 7.80420 | 7.80370 | 05:16 AM |
12 | CNH | 6.97074 | 6.97370 | 6.97370 | 6.97074 | 05:16 AM |
13 | CNY | 6.96120 | 6.96320 | 6.96320 | 6.96120 | 05:16 AM |
14 | THB | 34.65000 | 34.67000 | 34.67000 | 34.65000 | 05:16 AM |
15 | MYR | 4.41750 | 4.42250 | 4.42250 | 4.41750 | 05:16 AM |
16 | IDR | 15,603.40000 | 15,642.60000 | 15,642.60000 | 15,603.40000 | 05:16 AM |
17 | SGD | 1.34634 | 1.34649 | 1.34649 | 1.34634 | 05:16 AM |
18 | NZD | 0.62990 | 0.63013 | 0.63013 | 0.62990 | 05:16 AM |
19 | MXN | 19.37160 | 19.38120 | 19.38123 | 19.37164 | 05:16 AM |
20 | TRY | 18.66110 | 18.67110 | 18.67110 | 18.66110 | 05:16 AM |
21 | SEK | 10.47780 | 10.49420 | 10.49420 | 10.47780 | 05:16 AM |
22 | ZAR | 16.98200 | 17.10060 | 17.10060 | 16.98200 | 05:16 AM |
23 | NOK | 9.81932 | 9.84039 | 9.84039 | 9.81932 | 05:16 AM |
24 | DKK | 6.98736 | 6.98786 | 6.98786 | 6.98736 | 05:16 AM |
25 | ARS | 173.97400 | 174.12400 | 174.12404 | 173.97371 | 05:16 AM |
26 | BDT | 104.12200 | 107.51300 | 107.51305 | 104.12226 | 05:16 AM |
27 | BHD | 0.37697 | 0.37702 | 0.37702 | 0.37697 | 05:16 AM |
28 | BRL | 5.21750 | 5.22050 | 5.22050 | 5.21750 | 05:16 AM |
29 | KRW | 1,271.01000 | 1,273.01000 | 1,273.01000 | 1,271.01000 | 05:16 AM |
30 | KWD | 0.30610 | 0.30660 | 0.30660 | 0.30610 | 05:16 AM |
31 | LKR | 362.00600 | 368.59800 | 368.59805 | 362.00640 | 05:16 AM |
32 | OMR | 0.38344 | 0.38626 | 0.38626 | 0.38344 | 05:16 AM |
33 | QAR | 3.64000 | 3.64300 | 3.64300 | 3.64000 | 05:16 AM |
34 | RUB | 68.33000 | 68.40000 | 68.40000 | 68.33000 | 05:16 AM |
35 | AFN | 86.00000 | 90.00000 | 90.00000 | 86.00000 | 05:16 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:16 AM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:16 AM |
38 | MVR | 15.35000 | 15.45000 | 15.45000 | 15.35000 | 05:16 AM |
39 | UZS | 11,180.00000 | 11,230.00000 | 11,230.00000 | 11,180.00000 | 05:16 AM |
40 | PHP | 55.15700 | 55.20300 | 55.20300 | 55.15700 | 05:16 AM |
42 | NGN | 446.15000 | 447.15000 | 447.15000 | 446.15000 | 05:16 AM |
43 | KES | 122.35000 | 124.35000 | 124.35000 | 122.35000 | 05:16 AM |
44 | AMD | 394.49000 | 394.49000 | 394.49000 | 394.49000 | 05:16 AM |
45 | TWD | 30.71990 | 30.74990 | 30.74990 | 30.71990 | 05:16 AM |
46 | XAU | 1,803.15000 | 1,803.44000 | 1,803.44000 | 1,803.15000 | 05:16 AM |
47 | XAG | 23.88890 | 23.90020 | 23.90020 | 23.88890 | 05:16 AM |
48 | XPT | 1,029.00000 | 1,039.00000 | 1,039.00000 | 1,029.00000 | 05:16 AM |
49 | XPD | 1,765.76000 | 1,784.01000 | 1,784.01000 | 1,765.76000 | 05:16 AM |
2,120 | VES | 16.52480 | 16.56630 | 16.56630 | 16.52480 | 05:16 AM |
Data is delayed by 20 minutes
KSE100 | 40,367.43 | 40,155.160 | 39,669.20 | 485.960 | 1.225 | 85,399,147.0 | 4,434,319,947.520 | 0 | 26/12/2022 04:14 PM |
ALLSHR | 27,268.09 | 27,151.610 | 26,796.02 | 355.590 | 1.327 | 146,841,187.0 | 5,134,373,753.520 | 0 | 26/12/2022 04:14 PM |
KSE30 | 14,878.70 | 14,778.320 | 14,600.58 | 177.740 | 1.217 | 54,591,139.0 | 3,668,779,136.870 | 0 | 26/12/2022 04:14 PM |
KMI30 | 68,307.57 | 67,763.790 | 66,824.56 | 939.230 | 1.406 | 53,028,685.0 | 3,189,201,850.770 | 0 | 26/12/2022 04:14 PM |
KMIALLSHR | 19,689.95 | 19,633.200 | 19,256.14 | 377.060 | 1.958 | 88,217,482.0 | 3,764,619,012.110 | 0 | 26/12/2022 04:14 PM |
BKTi | 9,328.74 | 9,244.320 | 9,200.42 | 36.970 | 0.402 | 6,928,012.0 | 193,115,808.150 | 0 | 26/12/2022 04:11 PM |
OGTi | 10,587.05 | 10,576.750 | 10,195.54 | 381.210 | 3.739 | 18,955,612.0 | 1,378,216,372.960 | 0 | 26/12/2022 04:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
More Stories
The Journey of Entrepreneurship: Starting a Small Business
Data Entry Job Description: Essential Skills and Responsibilities
Yes, the Metaverse Is Still Happening