| 1 | PKR | 262.75000 | 263.00000 | 263.00000 | 262.75000 | 12:57 PM |
| 2 | EUR | 1.07200 | 1.07230 | 1.07230 | 1.07200 | 08:15 PM |
| 3 | GBP | 1.20430 | 1.20450 | 1.20450 | 1.20430 | 08:15 PM |
| 4 | CHF | 0.92469 | 0.92519 | 0.92519 | 0.92469 | 08:35 PM |
| 5 | JPY | 134.10000 | 134.11000 | 134.11000 | 134.10000 | 08:15 PM |
| 6 | CAD | 1.34720 | 1.34770 | 1.34770 | 1.34720 | 08:15 PM |
| 7 | AUD | 0.68770 | 0.68810 | 0.68810 | 0.68770 | 08:15 PM |
| 8 | INR | 82.81490 | 82.81540 | 82.81540 | 82.81490 | 08:00 PM |
| 9 | SAR | 3.74393 | 3.75328 | 3.75328 | 3.74393 | 08:15 PM |
| 10 | AED | 3.67200 | 3.67400 | 3.67400 | 3.67200 | 08:02 PM |
| 11 | HKD | 7.84620 | 7.84630 | 7.84630 | 7.84620 | 08:15 PM |
| 12 | CNH | 6.86546 | 6.86554 | 6.86554 | 6.86546 | 08:00 PM |
| 13 | CNY | 6.86660 | 6.86860 | 6.86860 | 6.86660 | 08:15 PM |
| 14 | THB | 34.36000 | 34.38000 | 34.38000 | 34.36000 | 08:00 PM |
| 15 | MYR | 4.42950 | 4.43450 | 4.43450 | 4.42950 | 08:00 PM |
| 16 | IDR | 15,159.00000 | 15,173.00000 | 15,173.00000 | 15,159.00000 | 08:03 PM |
| 17 | SGD | 1.33660 | 1.33760 | 1.33760 | 1.33660 | 08:15 PM |
| 18 | NZD | 0.62420 | 0.62480 | 0.62480 | 0.62420 | 08:03 PM |
| 19 | MXN | 18.34620 | 18.37620 | 18.37620 | 18.34620 | 08:15 PM |
| 20 | TRY | 18.82390 | 18.83390 | 18.83390 | 18.82390 | 08:02 PM |
| 21 | SEK | 10.42570 | 10.46980 | 10.46980 | 10.42570 | 08:15 PM |
| 22 | ZAR | 18.03690 | 18.06680 | 18.06685 | 18.03691 | 08:15 PM |
| 23 | NOK | 10.28160 | 10.37420 | 10.37417 | 10.28160 | 08:15 PM |
| 24 | DKK | 6.96160 | 6.96260 | 6.96260 | 6.96160 | 08:03 PM |
| 25 | ARS | 192.62000 | 192.62800 | 192.62790 | 192.61950 | 08:35 PM |
| 26 | BDT | 104.13600 | 107.52500 | 107.52537 | 104.13637 | 07:00 PM |
| 27 | BHD | 0.37404 | 0.37965 | 0.37965 | 0.37404 | 07:00 PM |
| 28 | BRL | 5.16650 | 5.16950 | 5.16950 | 5.16650 | 08:03 PM |
| 29 | KRW | 1,294.90000 | 1,296.90000 | 1,296.90000 | 1,294.90000 | 08:00 PM |
| 30 | KWD | 0.30587 | 0.30687 | 0.30687 | 0.30587 | 08:02 PM |
| 31 | LKR | 362.31200 | 368.90200 | 368.90159 | 362.31186 | 07:00 PM |
| 32 | OMR | 0.38286 | 0.38566 | 0.38565 | 0.38286 | 07:00 PM |
| 33 | QAR | 3.64000 | 3.64200 | 3.64200 | 3.64000 | 07:00 PM |
| 34 | RUB | 73.96500 | 74.03500 | 74.03500 | 73.96500 | 08:02 PM |
| 35 | AFN | 88.00000 | 90.00000 | 90.00000 | 88.00000 | 07:00 PM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:29 AM |
| 37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 07:00 PM |
| 38 | MVR | 15.26000 | 15.46000 | 15.46000 | 15.26000 | 07:00 PM |
| 39 | UZS | 11,330.00000 | 11,370.00000 | 11,370.00000 | 11,330.00000 | 07:00 PM |
| 40 | PHP | 55.31500 | 55.33500 | 55.33500 | 55.31500 | 08:03 PM |
| 42 | NGN | 460.04000 | 461.04000 | 461.04000 | 460.04000 | 08:03 PM |
| 43 | KES | 124.90000 | 126.90000 | 126.90000 | 124.90000 | 08:03 PM |
| 44 | AMD | 365.07200 | 421.55600 | 421.55603 | 365.07242 | 07:00 PM |
| 45 | TWD | 30.37380 | 30.40380 | 30.40380 | 30.37380 | 08:00 PM |
| 46 | XAU | 1,842.34000 | 1,842.94000 | 1,842.94000 | 1,842.34000 | 07:00 PM |
| 47 | XAG | 21.71320 | 21.73780 | 21.73780 | 21.71320 | 07:00 PM |
| 48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 07:00 PM |
| 49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 07:00 PM |
| 2,120 | VES | 24.32640 | 24.38740 | 24.38742 | 24.32643 | 07:00 PM |
Data is delayed by 20 minutes
| KSE100 | 41,214.07 | 41,118.610 | 40,964.98 | 39.960 | 0.097 | 65,470,949.0 | 4,153,932,485.700 | 0 | 17/02/2023 05:15 PM |
| ALLSHR | 27,508.92 | 27,319.740 | 27,244.37 | -46.620 | -0.170 | 110,239,624.0 | 4,676,550,433.800 | 0 | 17/02/2023 05:15 PM |
| KSE30 | 15,553.53 | 15,505.180 | 15,441.52 | 16.570 | 0.107 | 34,697,651.0 | 3,577,895,849.070 | 0 | 17/02/2023 05:15 PM |
| KMI30 | 71,239.02 | 70,981.080 | 70,692.36 | 54.010 | 0.076 | 32,038,521.0 | 2,772,050,410.730 | 0 | 17/02/2023 05:15 PM |
| KMIALLSHR | 19,971.94 | 19,873.490 | 19,818.81 | -2.050 | -0.010 | 69,563,945.0 | 3,337,234,384.980 | 0 | 17/02/2023 05:15 PM |
| BKTi | 9,629.35 | 9,618.570 | 9,540.22 | 20.520 | 0.214 | 6,671,740.0 | 342,778,462.190 | 0 | 17/02/2023 05:07 PM |
| OGTi | 11,886.34 | 11,817.590 | 11,741.10 | -25.850 | -0.218 | 8,449,830.0 | 777,966,222.060 | 0 | 17/02/2023 05:15 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal

More Stories
Top Tips for Maximum Security on Your Dedicated Server
How to Choose the Best Email Hosting Solution for Small Businesses
Online Business Ideas with High Earning Potential