1 | PKR | 262.75000 | 263.00000 | 263.00000 | 262.75000 | 12:57 PM |
2 | EUR | 1.06882 | 1.06912 | 1.06912 | 1.06882 | 05:06 PM |
3 | GBP | 1.20239 | 1.20292 | 1.20292 | 1.20239 | 04:58 PM |
4 | CHF | 0.92533 | 0.92683 | 0.92683 | 0.92533 | 04:42 PM |
5 | JPY | 134.20400 | 134.25400 | 134.25400 | 134.20400 | 04:42 PM |
6 | CAD | 1.34774 | 1.34849 | 1.34849 | 1.34774 | 05:06 PM |
7 | AUD | 0.68703 | 0.68730 | 0.68730 | 0.68703 | 05:06 PM |
8 | INR | 82.75800 | 82.77300 | 82.77300 | 82.75800 | 07:00 PM |
9 | SAR | 3.75160 | 3.75360 | 3.75360 | 3.75160 | 05:00 PM |
10 | AED | 3.67246 | 3.67329 | 3.67329 | 3.67246 | 05:00 PM |
11 | HKD | 7.84435 | 7.84460 | 7.84460 | 7.84435 | 04:55 PM |
12 | CNH | 6.87046 | 6.88118 | 6.88118 | 6.87046 | 05:06 PM |
13 | CNY | 6.86650 | 6.86870 | 6.86870 | 6.86650 | 04:51 AM |
14 | THB | 34.38500 | 34.93100 | 34.93100 | 34.38500 | 05:06 PM |
15 | MYR | 4.42950 | 4.43450 | 4.43450 | 4.42950 | 07:00 PM |
16 | IDR | 15,159.00000 | 15,173.00000 | 15,173.00000 | 15,159.00000 | 04:17 AM |
17 | SGD | 1.33612 | 1.33698 | 1.33698 | 1.33612 | 05:06 PM |
18 | NZD | 0.62332 | 0.62399 | 0.62399 | 0.62332 | 05:06 PM |
19 | MXN | 18.36970 | 18.41110 | 18.41110 | 18.36970 | 05:06 PM |
20 | TRY | 18.84400 | 18.87900 | 18.87900 | 18.84400 | 05:06 PM |
21 | SEK | 10.44270 | 10.47350 | 10.47351 | 10.44265 | 05:06 PM |
22 | ZAR | 18.02730 | 18.09730 | 18.09730 | 18.02730 | 05:06 PM |
23 | NOK | 10.27840 | 10.30190 | 10.30191 | 10.27842 | 05:06 PM |
24 | DKK | 6.96447 | 6.97308 | 6.97308 | 6.96447 | 04:40 PM |
25 | ARS | 193.21900 | 193.22700 | 193.22714 | 193.21872 | 05:06 PM |
26 | BDT | 103.17600 | 106.53400 | 106.53351 | 103.17577 | 07:00 PM |
27 | BHD | 0.37318 | 0.37877 | 0.37877 | 0.37318 | 07:00 PM |
28 | BRL | 5.16270 | 5.17010 | 5.17010 | 5.16270 | 04:17 AM |
29 | KRW | 1,294.80000 | 1,296.88000 | 1,296.88000 | 1,294.80000 | 04:17 AM |
30 | KWD | 0.30587 | 0.30687 | 0.30687 | 0.30587 | 07:00 PM |
31 | LKR | 358.97000 | 365.49900 | 365.49867 | 358.96973 | 07:00 PM |
32 | OMR | 0.38261 | 0.38540 | 0.38540 | 0.38261 | 07:00 PM |
33 | QAR | 3.64000 | 3.64200 | 3.64200 | 3.64000 | 07:00 PM |
34 | RUB | 73.96500 | 74.03500 | 74.03500 | 73.96500 | 07:00 PM |
35 | AFN | 87.53440 | 89.39980 | 89.39980 | 87.53439 | 07:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:29 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 07:00 PM |
38 | MVR | 15.26000 | 15.46000 | 15.46000 | 15.26000 | 07:00 PM |
39 | UZS | 11,208.00000 | 11,273.30000 | 11,273.30131 | 11,208.01194 | 07:00 PM |
40 | PHP | 55.42500 | 55.62500 | 55.62500 | 55.42500 | 07:00 PM |
42 | NGN | 460.04000 | 461.04000 | 461.04000 | 460.04000 | 07:00 PM |
43 | KES | 123.32600 | 126.12500 | 126.12452 | 123.32640 | 07:00 PM |
44 | AMD | 361.70300 | 417.66500 | 417.66544 | 361.70312 | 07:00 PM |
45 | TWD | 30.37330 | 30.40330 | 30.40330 | 30.37330 | 04:17 AM |
46 | XAU | 1,840.50000 | 1,842.40000 | 1,842.40000 | 1,840.50000 | 05:00 PM |
47 | XAG | 21.71820 | 21.75180 | 21.75180 | 21.71820 | 05:00 PM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 07:00 PM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 07:00 PM |
2,120 | VES | 24.32640 | 24.38740 | 24.38742 | 24.32643 | 07:00 PM |
Data is delayed by 20 minutes
KSE100 | 41,214.07 | 41,118.610 | 40,964.98 | 39.960 | 0.097 | 65,470,949.0 | 4,153,932,485.700 | 0 | 17/02/2023 05:15 PM |
ALLSHR | 27,508.92 | 27,319.740 | 27,244.37 | -46.620 | -0.170 | 110,239,624.0 | 4,676,550,433.800 | 0 | 17/02/2023 05:15 PM |
KSE30 | 15,553.53 | 15,505.180 | 15,441.52 | 16.570 | 0.107 | 34,697,651.0 | 3,577,895,849.070 | 0 | 17/02/2023 05:15 PM |
KMI30 | 71,239.02 | 70,981.080 | 70,692.36 | 54.010 | 0.076 | 32,038,521.0 | 2,772,050,410.730 | 0 | 17/02/2023 05:15 PM |
KMIALLSHR | 19,971.94 | 19,873.490 | 19,818.81 | -2.050 | -0.010 | 69,563,945.0 | 3,337,234,384.980 | 0 | 17/02/2023 05:15 PM |
BKTi | 9,629.35 | 9,618.570 | 9,540.22 | 20.520 | 0.214 | 6,671,740.0 | 342,778,462.190 | 0 | 17/02/2023 05:07 PM |
OGTi | 11,886.34 | 11,817.590 | 11,741.10 | -25.850 | -0.218 | 8,449,830.0 | 777,966,222.060 | 0 | 17/02/2023 05:15 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
More Stories
Sarb hike: 50bps or 25bps?
Funds take record short position across U.S. Treasuries curve: McGeever
Philips buys Israeli co DiA Imaging Analysis